340
edits
m (Martin.fesser moved page 1- Investigate Network Load to Investigate Network Load) |
No edit summary |
||
Line 1: | Line 1: | ||
== | == Problem == | ||
How can you use the *Allegro Network Multimeter* to quickly and easily examine | How can you use the *Allegro Network Multimeter* to quickly and easily examine | ||
Line 6: | Line 6: | ||
This occurred again this morning between 9 and 10 o'clock, for example. | This occurred again this morning between 9 and 10 o'clock, for example. | ||
== Dashboard == | |||
== | |||
First we start with an overview in the dashboard. | First we start with an overview in the dashboard. | ||
Line 16: | Line 15: | ||
|} | |} | ||
== Time Selection == | |||
== | |||
Now select a time view in the upper right corner, which is larger than your | Now select a time view in the upper right corner, which is larger than your | ||
interval to be examined: | interval to be examined: | ||
{| | {| | ||
| [[File:Ap-mm-time-select-1-day.png|300px|thumb|right]] | | [[File:Ap-mm-time-select-1-day.png|300px|thumb|right]] | ||
|} | |} | ||
In our case, we are looking for events from this morning and I choose the last | In our case, we are looking for events from this morning and I choose the last | ||
Line 46: | Line 41: | ||
* Is there a high TCP retransmission rate of more than 3% compared to other periods? This indicates an overload of a network segment such as the WLAN or an end device. | * Is there a high TCP retransmission rate of more than 3% compared to other periods? This indicates an overload of a network segment such as the WLAN or an end device. | ||
* Is there extremely little or no network traffic during this period? This may indicate link problems, such as no connection to the Internet or to another network node. | * Is there extremely little or no network traffic during this period? This may indicate link problems, such as no connection to the Internet or to another network node. | ||
In our example, Dropbox showed up with a total of 900 MB data transfer. | In our example, Dropbox showed up with a total of 900 MB data transfer. | ||
By clicking on "Dropbox" I can easily get an overview of who triggered this | By clicking on "Dropbox" I can easily get an overview of who triggered this | ||
traffic: | traffic: | ||
{| | {| | ||
| [[File:Ap-mm-dropbox.png|600px|thumb|right]] | | [[File:Ap-mm-dropbox.png|600px|thumb|right]] | ||
Line 62: | Line 57: | ||
By clicking on the IP and then on the tab "Connections" you can sort the | By clicking on the IP and then on the tab "Connections" you can sort the | ||
connections by TCP retransmission: | connections by TCP retransmission: | ||
{| | {| |
edits