1,775
edits
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
== | == Top Users dashboard == | ||
The Top Users dashboard provides an overview of the most active entities and protocols in the network traffic. | The Top Users dashboard provides an overview of the most active entities and protocols in the network traffic. | ||
Line 115: | Line 115: | ||
== | == Quality dashboard == | ||
The Quality dashboard provides an overview of various quality-related metrics and their development over time. | The Quality dashboard provides an overview of various quality-related metrics and their development over time. | ||
Line 164: | Line 164: | ||
== | == Triple play dashboard == | ||
The triple play dashboards shows global data about VoIP and RTP protocols. | The triple play dashboards shows global data about VoIP and RTP protocols. |
edits