404
edits
No edit summary |
|||
Line 7: | Line 7: | ||
== Built-in ports vs. Extension cards == | == Built-in ports vs. Extension cards == | ||
The Allegro Network Multimeter 1000/1200/3000/3200 have two on-board SFP+ ports which are restricted to '''Intel modules'''. | The Allegro Network Multimeter 1000/1200/3000/3200 have two on-board SFP+ ports which are restricted to original or branded '''Intel modules'''. | ||
All non built-in ports are '''not''' vendor locked and shall accept all transceiver modules. However, there are modules that do not work because of specific vendor extensions within the modules. This applies for all port of the Allegro Network Multimeters x300 and x500 series and all extension cards for the Allegro Network Multimeter 1000/1200/3000/3200. | All non built-in ports are '''not''' vendor locked and shall accept all transceiver modules. However, there are modules that do not work because of specific vendor extensions within the modules. This applies for all port of the Allegro Network Multimeters x300 and x500 series and all extension cards for the Allegro Network Multimeter 1000/1200/3000/3200. | ||
Line 30: | Line 30: | ||
|} | |} | ||
The usage of Intel branded modules is mandatory for the built-in SFP+ ports. These | |||
The usage of Intel modules is mandatory for the built-in SFP+ ports. These | |||
restrictions do not apply to the additional network extension cards | restrictions do not apply to the additional network extension cards | ||
(2 port and 4 port SFP+, high precision GPS card, etc.) that are available for | (2 port and 4 port SFP+, high precision GPS card, etc.) that are available for | ||
Line 56: | Line 48: | ||
! Optics/Copper Module !! Transceiver P/N !! Media Type !! Remarks | ! Optics/Copper Module !! Transceiver P/N !! Media Type !! Remarks | ||
|- | |- | ||
| SFP+ || Intel E10GSFPSR || Fiber (SR) || | | SFP+ || Intel E10GSFPSR || Fiber (SR) || supports 1G and 10G operation | ||
|- | |- | ||
| SFP+ || Intel E10GSFPLR || Fiber (LR) || | | SFP+ || Intel E10GSFPLR || Fiber (LR) || supports 1G and 10G operation | ||
|- | |- | ||
| SFP+ || Intel XDACBL1M, XDACBL3M or XDACBL5M|| DA(Copper, Passive) || | | SFP+ || Intel XDACBL1M, XDACBL3M or XDACBL5M|| DA(Copper, Passive) || | ||
|- | |- | ||
| SFP+ || Flexoptics P.8596.02 || Fiber (SR) || requires Intel branding | | SFP+ || Flexoptics P.8596.02 || Fiber (SR) || requires Intel branding, supports 1G and 10G operation | ||
|- | |- | ||
| SFP+ || Flexoptics P.1396.10 || Fiber (LR) || requires Intel branding | | SFP+ || Flexoptics P.1396.10 || Fiber (LR) || requires Intel branding, supports 1G and 10G operation | ||
|- | |- | ||
| QSFP+ || Flexoptics Q.8540G.02 || Fiber (SR4) || recommended with Intel branding | | QSFP+ || Flexoptics Q.8540G.02 || Fiber (SR4) || recommended with Intel branding |
edits