1,775
edits
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
Currently there are three different report components available: | Currently there are three different report components available: | ||
==== 1. Network segment overview ==== | |||
Line 39: | Line 39: | ||
for each vendor. | for each vendor. | ||
2. Top protocols | ==== 2. Top protocols==== | ||
The second component gives an overview about the kind of traffic used | The second component gives an overview about the kind of traffic used | ||
Line 66: | Line 66: | ||
reports or configuring a scheduled report. | reports or configuring a scheduled report. | ||
3. Top connections | ==== 3. Top connections==== | ||
The third component shows the top connections in the report time | The third component shows the top connections in the report time | ||
Line 87: | Line 87: | ||
issuing new reports or configuring a scheduled report. | issuing new reports or configuring a scheduled report. | ||
4. Top IP/ports | ==== 4. Top IP/ports==== | ||
This component shows the top IP/port pairs grouped by IP address and sorted by | This component shows the top IP/port pairs grouped by IP address and sorted by |
edits