1,775
edits
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
Currently there are three different report components available: | Currently there are three different report components available: | ||
==== | ==== Network segment overview ==== | ||
Line 39: | Line 39: | ||
for each vendor. | for each vendor. | ||
==== | ====Top protocols==== | ||
Line 66: | Line 66: | ||
reports or configuring a scheduled report. | reports or configuring a scheduled report. | ||
==== | ==== Top connections==== | ||
Line 87: | Line 87: | ||
issuing new reports or configuring a scheduled report. | issuing new reports or configuring a scheduled report. | ||
==== | ==== Top IP/ports==== | ||
This component shows the top IP/port pairs grouped by IP address and sorted by | This component shows the top IP/port pairs grouped by IP address and sorted by |
edits