List of Supported Transceiver Modules: Difference between revisions

Jump to navigation Jump to search
Line 56: Line 56:
| SFP+ || Intel XDACBL1M, XDACBL3M or XDACBL5M|| DA(Copper, Passive) ||
| SFP+ || Intel XDACBL1M, XDACBL3M or XDACBL5M|| DA(Copper, Passive) ||
|-
|-
| SFP+ || Flexoptics P.8596.02 || Fiber (SR) || requires Intel branding, supports 1G and 10G operation
| SFP+ || Flexoptix P.8596.02 || Fiber (SR) || requires Intel branding, supports 1G and 10G operation
|-
|-
| SFP+ || Flexoptics P.1396.10 || Fiber (LR) || requires Intel branding, supports 1G and 10G operation
| SFP+ || Flexoptix P.1396.10 || Fiber (LR) || requires Intel branding, supports 1G and 10G operation
|-
|-
| SFP28 || Flexoptics P.8525G.01 || Fiber (SR) || recommended with Intel branding
| SFP28 || Flexoptix P.8525G.01 || Fiber (SR) || recommended with Intel branding
|-
|-
| SFP28 || Flexoptics P.1325G.10 || Fiber (LR) || recommended with Intel branding
| SFP28 || Flexoptix P.1325G.10 || Fiber (LR) || recommended with Intel branding
|-
|-
| QSFP+ || Flexoptics Q.8540G.02 || Fiber (SR4) || recommended with Intel branding
| QSFP+ || Flexoptix Q.8540G.02 || Fiber (SR4) || recommended with Intel branding
|-
|-
| QSFP+ || Flexoptics Q.1640G.10 || Fiber (LR4) || recommended with Intel branding
| QSFP+ || Flexoptix Q.1640G.10 || Fiber (LR4) || recommended with Intel branding
|-
|-
| QSFP+ || FINISAR FTL4C1QE1C || Fiber (LR4) ||
| QSFP+ || FINISAR FTL4C1QE1C || Fiber (LR4) ||
404

edits

Navigation menu