325
edits
Remco.derooy (talk | contribs) No edit summary |
Remco.derooy (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
drop-down menu for you to be able to select the current view. All measurement | drop-down menu for you to be able to select the current view. All measurement | ||
data shown in the web interface are from the selected device. | data shown in the web interface are from the selected device. | ||
== List of remote devices == | == List of remote devices == | ||
Line 25: | Line 24: | ||
contacted and made available in the top selection box. It is also possible | contacted and made available in the top selection box. It is also possible | ||
to update the firmware of the remote device with the version of the master device. | to update the firmware of the remote device with the version of the master device. | ||
The settings of the master device can also by synchronized to the remote device. | The settings of the master device can also by synchronized to the remote device.[[File:Multi device settings.png|alt=|thumb|600x600px|Multi device settings|none]] | ||
== Add a remote Multimeter == | == Add a remote Multimeter == | ||
edits