325
edits
Remco.derooy (talk | contribs) No edit summary |
|||
Line 8: | Line 8: | ||
* You can use the total throughput graph in the Dashboard. This graph aggregates the incoming traffic on all interfaces. The data is displayed with a resolution of one second. A burst that leads to a significant increase of traffic with a long enough duration can be easily seen as a spike. | * You can use the total throughput graph in the Dashboard. This graph aggregates the incoming traffic on all interfaces. The data is displayed with a resolution of one second. A burst that leads to a significant increase of traffic with a long enough duration can be easily seen as a spike. | ||
* You can view the traffic graphs on the "Interface stats" page. These graphs display traffic per interface and use the same time resolution of one second. | * You can view the traffic graphs on the "Interface stats" page. These graphs display traffic per interface and use the same time resolution of one second. | ||
* For an automatic notification when the total bandwidth throughput is too high, you can use bandwidth incidents. They are configured under 'Settings' -> 'Incident settings' -> ' | * For an automatic notification when the total bandwidth throughput is too high, you can use bandwidth incidents. They are configured under 'Settings' -> 'Incident settings' -> 'Global incidents'. Just define a lower or upper threshold of bandwidth or packet rate and a severity. The time resolution is one second. | ||
* For a higher resolution of up to 1 ms you can use the "Interface throughput" incidents. They are per interface incidents and will be generated when a threshold is exceeded. | * For a higher resolution of up to 1 ms you can use the "Interface throughput" incidents. They are per interface incidents and will be generated when a threshold is exceeded. | ||
edits