325
edits
Remco.derooy (talk | contribs) No edit summary |
Remco.derooy (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
VoIP analysis and debugging in Allegro Network Multimeter, can be reached via the left menu | VoIP analysis and debugging in Allegro Network Multimeter, can be reached via the left menu | ||
L7 – Application -> SIP statistics. The overall SIP statistics dashboard, as shown in the picture above, will be presented to the user. This screen is intended for “taking a step back” and | L7 – Application -> SIP statistics. The overall SIP statistics dashboard, as shown in the picture above, will be presented to the user. This screen is intended for “taking a step back” and enables the administrator to look at statistics and incidents over time. Were there instances of abnormal packet loss or high jitter over the past 4 days, might be a good example. | ||
The graphs are rather self-explanatory and depict traffic distribution stats, packet loss and jitter information, a concurrent call trend graph and statistics revolving SIP signaling response types/codes. Sections of all graphs can be selected with mouse to zoom into certain timeframes or incidents of interest. | The graphs are rather self-explanatory and depict traffic distribution stats, packet loss and jitter information, a concurrent call trend graph and statistics revolving SIP signaling response types/codes. Sections of all graphs can be selected with mouse to zoom into certain timeframes or incidents of interest. | ||
edits