325
edits
(→WebDAV) |
Remco.derooy (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
==General== | ==General== | ||
The Network Multimeter allows | The Allegro Network Multimeter allows for internal or external storage device(s) to be connected. | ||
Such HDD- or SSD-based storage devices, serve the following purposes: | |||
* Ring Buffer: Allows for network traffic recording (partial or 100%) onto a fixed size '''ring buffer'''/circular buffer (FiFo) | |||
* Storage: Allows for the creation of a dedicated storage partition, for saving and storing pcap files onto the local device | |||
* Network traffic replay and analysis of data recorded onto the ring buffer | |||
* Retroactive filtered packet capturing, from network traffic data residing in the ring buffer. see -> [[Capture module]] | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 18: | Line 19: | ||
If a compatible disk is attached it will be activated automatically and the Storage page will show stats about the device as well as the contents. | If a compatible disk is attached it will be activated automatically and the Storage page will show stats about the device as well as the contents. | ||
If an unformatted disk or a disk with an incompatible file system is attached it will show up on the Storage page where it can be formatted using the '''Format button''' displayed next to the device's type and size. After formatting the disk, it will be automatically activated for use as storage device. | If an '''unformatted disk''' or a disk with an '''incompatible file system''' is attached, it will show up on the Storage page where it can be formatted using the '''Format button''' displayed next to the device's type and size. After formatting the disk, it will be automatically activated for use as storage device. | ||
For securing your data, Allegro Network Multimeter supports the use of '''AES256 disk encryption'''. | |||
To encrypt a storage device with AES256 disk encryption, (re)format the disk and enable the AES256 disk encryption option in the on-screen menu. | |||
[[File:Disk formatting and encryption.png|700x700px]] | |||
If | If an active storage device is to be disconnected from the Allegro Network Multimeter, the deactivate button on the storage page can be used to deactivate the storage device. | ||
The page will then show that the respective storage device has become unactive. Now, the device can be disconnected safely. | |||
== Secure erase == | |||
For security reasons, the "'''Securely erase content"''' button, allows for special formatting algorithms to wipe your disk(s). | |||
Everything on the disk is overwritten with randomly generated patterns, making attempts to recover data (near to) impossible. | |||
Allegro Packets utilizes the sata (extended) secure erase instruction set, for sata disks that support it. | |||
For NVME type SSD's, Allegro Packets utilizes the "Cryptographic Erase" instruction set. | |||
NOTE: The erasing may take several hours, depending on the size and the speed of the disk. After the secure erase process, a disk needs to be formatted before use. | |||
Working with storage contents | |||
The Network Multimeter will initially show the top level directory of the storage device and by clicking on a directory name the view can be switched to the contents of that sub-directory. This will also show the path of the current directory above the table along with a button that allows to change back to the parent directory. | The Network Multimeter will initially show the top level directory of the storage device and by clicking on a directory name the view can be switched to the contents of that sub-directory. This will also show the path of the current directory above the table along with a button that allows to change back to the parent directory. | ||
edits