325
edits
Remco.derooy (talk | contribs) mNo edit summary |
Remco.derooy (talk | contribs) mNo edit summary |
||
Line 42: | Line 42: | ||
For NVME type SSD's, Allegro Packets utilizes the "Cryptographic Erase" instruction set. | For NVME type SSD's, Allegro Packets utilizes the "Cryptographic Erase" instruction set. | ||
NOTE: The erasing may take several hours, depending on the size and the speed of the disk. After the secure erase process, a disk needs to be formatted before use. | NOTE: The erasing may take several hours, depending on the size and the speed of the disk. After the secure erase process, a disk needs to be formatted before use. | ||
== File storage == | |||
The Network Multimeter will initially show the top level directory of the storage partition. By clicking on a directory name the view can be switched to the contents of that sub-directory. This will also show the path of the current directory above the table along with a button that allows to change back to the parent directory. | |||
Generic files which are not packet capture (pcap) files, will show with two buttons next to them. As the names suggest the '''Delete button''' will delete the file from the storage device and the '''Download button''' will start a browser download of this file. | |||
Next to packet capture (pcap) files, an additional '''Analyze PCAP''' button will show. When this button is pressed the Network Multimeter will either reset all statistics and start analyzing the packet capture file or enables to start a parallel PCAP analysis if this is configured (see [[Parallel packet processing]]). Progress, statistics and the option to resume normal operation will appear at the top of the Storage page. | |||
The '''New directory''' button opens as dialog that can be used to create a new sub-directory in the currently shown directory. Sub-directories can be used as target for storing packet captures (see [[Capture module#Capture settings dialog|Capture settings dialog]]). | The '''New directory''' button opens as dialog that can be used to create a new sub-directory in the currently shown directory. Sub-directories can be used as target for storing packet captures (see [[Capture module#Capture settings dialog|Capture settings dialog]]). | ||
The '''Select or drop file''' area along with the '''Upload file''' button allows to upload a file to the current directory. | The '''Select or drop file''' area along with the '''Upload file''' button allows to upload a file to the current directory. | ||
== WebDAV == | == WebDAV == | ||
The Network Multimeter also provides access to the storage contents via WebDAV. | The Network Multimeter also provides access to the storage contents via WebDAV. |
edits