60
edits
No edit summary |
|||
Line 27: | Line 27: | ||
|} | |} | ||
The Allegro's internal database now works with the selected time interval | The Allegro Network Multimeter's internal database now works with the selected time interval | ||
so you can investigate what problems there were. The following points | so you can investigate what problems there were. The following points | ||
are easy to clarify on the Dashboard: | are easy to clarify on the Dashboard: | ||
Line 58: | Line 58: | ||
You can use the number of retransmission to estimate if there was a bottleneck | You can use the number of retransmission to estimate if there was a bottleneck | ||
between the Allegro and the recipient and if more packets had to be retransmitted. | between the Allegro Network Multimeter and the recipient and if more packets had to be retransmitted. | ||
Here in our example, there were 1.4 percent (6MB of 448,2MB) retransmissions with an approx. 12 MBit/s | Here in our example, there were 1.4 percent (6MB of 448,2MB) retransmissions with an approx. 12 MBit/s | ||
(upload) to Dropbox. Possibly the uplink was busy at this point and dropped several TCP packets. | (upload) to Dropbox. Possibly the uplink was busy at this point and dropped several TCP packets. | ||
If you need an even more detailed analysis, you can use the pcap button to extract the connection packets. | If you need an even more detailed analysis, you can use the pcap button to extract the connection packets. |
edits