546
edits
(→Built-in ports vs. expansion cards: Typo fixes) |
No edit summary |
||
Line 180: | Line 180: | ||
| - | | - | ||
|100G|| | |100G|| | ||
|- | |||
|QSFP28 | |||
|QSFP28-100G-LR4-IX | |||
|Fiber (LR4) | |||
|LC | |||
|100G | |||
|only works in High-Speed-100G card (A-P-2xQSFP28H) due to power budget limit | |||
|} | |||
== Limited support == | |||
{| class="wikitable" | |||
|- | |||
! Optics/Copper Module !! Transceiver P/N !! Media Type | |||
!Connector | |||
!Speed!! Remarks | |||
|- | |||
|QSFP28 | |||
|QSFP28-100G-LR4-IX | |||
|Fiber (LR4) | |||
|LC | |||
|100G | |||
|only works in High-Speed-100G card (A-P-2xQSFP28H) due to power budget limit | |||
|- | |||
|QSFP+ 40G SR BG | |||
|Cisco qsfp-40g-sr-bg P/N: 191402 | |||
|Fiber (SR4) | |||
| | |||
|40G | |||
|only partial support, modules must be (re-) inserted after power up | |||
|- | |||
|QSFP+ 40G SR4 | |||
|Cisco qsfp-40g-sr4 P/N: 186602 | |||
|Fiber (SR4) | |||
| | |||
|40G | |||
|only partial support, modules must be (re-) inserted after power up | |||
|- | |||
|QSFP+ 40G AOC | |||
|Cisco qsfp-h40g-aoc10m P/N: 187627 | |||
|Fiber (SR) | |||
| | |||
|40G | |||
|only partial support, modules must be (re-) inserted after power up | |||
|} | |} | ||
Line 189: | Line 232: | ||
|- | |- | ||
! Optics/Copper Module !! Transceiver P/N !! Media Type !! Remarks | ! Optics/Copper Module !! Transceiver P/N !! Media Type !! Remarks | ||
|- | |- | ||
| QSFP+ 40/100 SRBD || Cisco qsfp-40/100-srbd P/N: 199804 || Fiber (SR) || does '''NOT''' work | | QSFP+ 40/100 SRBD || Cisco qsfp-40/100-srbd P/N: 199804 || Fiber (SR) || does '''NOT''' work |
edits