104
edits
m (Add PCAP column description) |
|||
Line 16: | Line 16: | ||
* Bytes retransmitted: the number of retransmitted bytes seen on this channel. (firmware >= 4.2) | * Bytes retransmitted: the number of retransmitted bytes seen on this channel. (firmware >= 4.2) | ||
* Graph: Multigraph selection that can show packet rate and data rate history. | * Graph: Multigraph selection that can show packet rate and data rate history. | ||
* PCAP: Download the all/only retransmitted/not retransmitted packets of the channel | |||
The channel frequency can be clicked on get a list of BSS in that specific channel. This table contains the same information as the global table in the BSS statistics. | The channel frequency can be clicked on get a list of BSS in that specific channel. This table contains the same information as the global table in the BSS statistics. | ||
Line 51: | Line 52: | ||
** dbm signal/noise: the signal and noise level over time | ** dbm signal/noise: the signal and noise level over time | ||
** Channel: This is the channel used at any given time (firmware >= 3.4) | ** Channel: This is the channel used at any given time (firmware >= 3.4) | ||
* PCAP: Download the all/only retransmitted/not retransmitted packets of the BSS | |||
[[File:Ieee 802 11 client list.png|thumb|300x300px|WiFi client list]] | [[File:Ieee 802 11 client list.png|thumb|300x300px|WiFi client list]] | ||
edits