70
edits
No edit summary |
(Undo revision 5061 by Markus.Geissler (talk)) Tag: Undo |
||
Line 9: | Line 9: | ||
Open the web interface via a browser. | Open the web interface via a browser. | ||
[[File: | [[File:Allegro Default Dashboard.png|1000px|Allegro Network Multimeter Dashboard]] | ||
== Time Selection == | == Time Selection == | ||
Line 16: | Line 16: | ||
{| | {| | ||
| [[File: | | [[File:Ap-mm-time-select-1-day.png|300px|thumb|right]] | ||
|} | |} | ||
In this case, we are looking for events from this morning. Now select the time period in which the users have reported | In this case, we are looking for events from this morning and I chose the previous | ||
day's view. Now select the time period in which the users have reported | |||
problems by selecting (click 'n drag) such section with the mouse: | problems by selecting (click 'n drag) such section with the mouse: | ||
{| | {| | ||
| [[File: | | [[File:Ap-mm-select-traffic-mouse.png|600px|thumb|right]] | ||
|} | |} | ||
Line 36: | Line 37: | ||
* Is there extremely low or no network traffic during this period? This may indicate link problems such as no connection to the Internet or to another network node. | * Is there extremely low or no network traffic during this period? This may indicate link problems such as no connection to the Internet or to another network node. | ||
In our example, Dropbox showed up with a total of 900 MB data transfer. | |||
By clicking on "Dropbox" I can easily see an overview of who triggered this | |||
traffic: | |||
In our example, | |||
{| | {| | ||
| [[File: | | [[File:Ap-mm-dropbox.png|600px|thumb|right]] | ||
|} | |} | ||
Here, the computer "nb-nina.allegro" generated both uploads and downloads | |||
to Dropbox with rates up to 40 MBit/s. This can lead to user disruption caused by | |||
the uploads and downloads, allowing you to take further action. | |||
By clicking on the IP address, then on the tab "Connections" you can sort the | |||
connections by TCP retransmission: | |||
{| | |||
| | |||
[[File:Ap-mm-connection-retransmissions.png|600px|thumb|right]] | |||
{| | |||
| [[File: | |||
|} | |} | ||
You can use the number of retransmission to estimate if there was a bottleneck | |||
(to | between the Allegro Network Multimeter and the recipient and if more packets had to be retransmitted. | ||
Here in our example, there were 1.4 percent (6MB of 448,2MB) retransmissions with an approx. 12 MBit/s | |||
(upload) to Dropbox. Possibly the uplink was busy at this point and dropped several TCP packets. | |||
If you need an even more detailed analysis, you can use the pcap button to extract the connection packets. | |||
If you need | |||
edits