1,775
edits
No edit summary |
No edit summary |
||
Line 88: | Line 88: | ||
shown, so that the direction can be easily recognized. | shown, so that the direction can be easily recognized. | ||
{| | |||
| [[File:Ap-mm-profinet-device-comm-relations-alarms.png|600px|thumb|right]] | |||
|} | |||
The "Alarms" tab shows all alarms that have been sent by this device. Here the | The "Alarms" tab shows all alarms that have been sent by this device. Here the | ||
Line 99: | Line 101: | ||
further analysis? Just click on the PCAP button on the right. | further analysis? Just click on the PCAP button on the right. | ||
{| | |||
| | |||
[[File:Ap-mm-profinet-device-comm-relations.png|600px|thumb|right]] | |||
|} | |||
In the "Profinet Real-Time" tab you can also see all real-time communication and | In the "Profinet Real-Time" tab you can also see all real-time communication and | ||
Line 117: | Line 122: | ||
communicate over the same switch. Or attach the *Allegro Network Multimeter* to | communicate over the same switch. Or attach the *Allegro Network Multimeter* to | ||
another switch and see if the jitter and errors get better. | another switch and see if the jitter and errors get better. | ||
edits