325
edits
Remco.derooy (talk | contribs) |
Remco.derooy (talk | contribs) |
||
Line 76: | Line 76: | ||
[[File:DHCP.png|1100x1100px]] | [[File:DHCP.png|1100x1100px]] | ||
Because you already zoomed into to a specific time frame on the graph, this page will now only show you the client / DHCP-server relations, that happened during the time frame that you selected in the graph. Also on this page, you’ll find a download button for simple (retroactive) extraction of a Pcap, that is pre-filtered to only contain DHCP and BOOTP packets. | Because you already zoomed into to a specific time frame on the graph, this page will now only show you the client / DHCP-server relations, that happened during the time frame that you selected in the graph. Also on this page, you’ll find a download button for simple (retroactive) extraction of a Pcap, that is pre-filtered to only contain DHCP and BOOTP packets. | ||
=== <u>UDP Jitter & packet loss</u> === | === <u>UDP Jitter & packet loss</u> === | ||
Line 88: | Line 88: | ||
=== <u>TCP retransmissions/packet loss</u> === | === <u>TCP retransmissions/packet loss</u> === | ||
The next two graphs provide trending visibility and information about TCP packet loss in your network. TCP retransmission are seen in all networks, it’s the amount of retransmission -and better yet the retransmission ratio in percent- that indicate if things are problematic in your network. This is why graphs for both TCP retransmissions in absolute numbers, as well as in ratio are presented to you. | The next two graphs provide trending visibility and information about TCP packet loss in your network. TCP retransmission are seen in all networks, it’s the amount of retransmission -and better yet the retransmission ratio in percent- that indicate if things are problematic in your network. This is why graphs for both TCP retransmissions in absolute numbers, as well as in ratio are presented to you. | ||
[[File:Tcp.png|700x700px]] | [[File:Tcp.png|700x700px]] |
edits