104
edits
m (Add PCAP column description) |
mNo edit summary |
||
Line 12: | Line 12: | ||
* Active BSS within the last hour: the number of BSS that were active on this channel during the last hour. | * Active BSS within the last hour: the number of BSS that were active on this channel during the last hour. | ||
* Packets: the number of packets seen on this channel. | * Packets: the number of packets seen on this channel. | ||
* Packets | * Packets retransmitted¹: the number of retransmitted packets seen on this channel. (firmware >= 4.2) | ||
* Bytes: the number of bytes seen on this channel. | * Bytes: the number of bytes seen on this channel. | ||
* Bytes retransmitted: the number of retransmitted bytes seen on this channel. (firmware >= 4.2) | * Bytes retransmitted: the number of retransmitted bytes seen on this channel. (firmware >= 4.2) | ||
* Graph: Multigraph selection that can show packet rate and data rate history. | * Graph: Multigraph selection that can show packet rate and data rate history. | ||
* PCAP: Download | * PCAP: Download all/only retransmitted/not retransmitted packets of the channel | ||
The channel frequency can be clicked on get a list of BSS in that specific channel. This table contains the same information as the global table in the BSS statistics. | The channel frequency can be clicked on get a list of BSS in that specific channel. This table contains the same information as the global table in the BSS statistics. | ||
Line 52: | Line 52: | ||
** dbm signal/noise: the signal and noise level over time | ** dbm signal/noise: the signal and noise level over time | ||
** Channel: This is the channel used at any given time (firmware >= 3.4) | ** Channel: This is the channel used at any given time (firmware >= 3.4) | ||
* PCAP: Download | * PCAP: Download all/only retransmitted/not retransmitted packets of the BSS | ||
[[File:Ieee 802 11 client list.png|thumb|300x300px|WiFi client list]] | [[File:Ieee 802 11 client list.png|thumb|300x300px|WiFi client list]] | ||
edits