Management interfaces services: Difference between revisions
Access restrictions were established for this page. If you see this message, you have no access to this page.
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 15: | Line 15: | ||
|no | |no | ||
|LLDP service | |LLDP service | ||
|- | |||
|'''LLMNR''' | |||
|'''UDP''' | |||
|'''5355''' | |||
|'''no''' | |||
|'''-''' | |||
|'''Link-local Multicast Name Resolution''' | |||
|- | |||
|'''IGMP''' | |||
|'''-''' | |||
|'''-''' | |||
|'''no''' | |||
|'''-''' | |||
|'''Internet Group Management Protocol''' | |||
|- | |- | ||
|'''ICMP''' | |'''ICMP''' | ||
Line 91: | Line 105: | ||
|yes | |yes | ||
|no | |no | ||
|Hawkeye/IxChariot endpoint | |[[Management interface settings#Hawkeye/IxChariot Settings|Hawkeye/IxChariot endpoint]] | ||
|} | |} | ||
A list with the current open ports can you find on the [[Management interface settings#Access Restrictions|management interface settings page]]. | A list with the current open ports can you find on the [[Management interface settings#Access Restrictions|management interface settings page]]. |
Latest revision as of 09:48, 18 July 2025
Various services can run on the management interfaces. The services marked in bold are activated by default.
Protocol | L4 protcol | Port | Optional | Default enabled | Description |
---|---|---|---|---|---|
LLDP | - | - | yes | no | LLDP service |
LLMNR | UDP | 5355 | no | - | Link-local Multicast Name Resolution |
IGMP | - | - | no | - | Internet Group Management Protocol |
ICMP | ICMP | - | yes | yes | ICMP (ping) service |
HTTP | TCP | 80 | yes | yes | Redirect to Port 443 |
HTTPS | TCP | 443 | no | - | Web interface and REST API |
DHCP | UDP | 67 | yes | no | DHCP server if interface is in DHCP server mode |
DNS | UDP | 53 | yes | no | DNS server if interface is in DHCP server mode |
SNMP | UDP | 161 | yes | no | SNMP server |
Remote Packets | TCP | user defined | yes | no | Process traffic capture from remote device |
iPerf | UDP/TCP | user defined | yes | no | iPerf3 server |
SFTP | TCP | user defined | yes | no | SFTP server to access the storage |
Zabbix | TCP | 10050 | yes | no | Zabbix agent |
Hawkeye | TCP | 10115 | yes | no | Hawkeye/IxChariot endpoint |
A list with the current open ports can you find on the management interface settings page.