1,775
edits
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
:The Settings sub-menu allows for configuring several system parameters and for updating the system. The Allegro Network Multimeter is designed to work out-of-the-box in most installation scenarios. Therefore there are no mandatory options that must be configured before using the system. | :The Settings sub-menu allows for configuring several system parameters and for updating the system. The Allegro Network Multimeter is designed to work out-of-the-box in most installation scenarios. Therefore there are no mandatory options that must be configured before using the system. | ||
*'''[[ Global settings]]''' | *'''[[ Global settings]]''' | ||
*[[ Module settings]] | *'''[[ Module settings]]''' | ||
*[[ Incident settings]] | *'''[[ Incident settings]]''' | ||
*[[ User defined names]] | *'''[[ User defined names]]''' | ||
*[[ Management interface settings]] | *'''[[ Management interface settings]]''' | ||
*[[ Multi-device settings]] | *'''[[ Multi-device settings]]''' | ||
*[[ Administration]] | *'''[[ Administration]]''' | ||
*[[ Filter]] | *'''[[ Filter]]''' | ||
*[[ Remote access and export]] | *'''[[ Remote access and export]]''' | ||
*[[ User Management]] | *'''[[ User Management]]''' | ||
*[[ Firmware update]] | *'''[[ Firmware update]]''' | ||
*[[ License upload]] | *'''[[ License upload]]''' |
edits