19
edits
(→L7 - Application Layer: add entries for IEC 61850 and TDS modules) |
|||
Line 59: | Line 59: | ||
* [[Burst_analysis|Burst analysis]] | * [[Burst_analysis|Burst analysis]] | ||
:The Burst analysis module measures throughput per interface or MAC address and displays utilization graphs for fast burst recognition. | :The Burst analysis module measures throughput per interface or MAC address and displays utilization graphs for fast burst recognition. | ||
* [[LACP_module|LACP module]] | |||
:The LACP module shows information gathered from LACP packets about port channels. | |||
== L3 - IP Layer == | == L3 - IP Layer == | ||
Line 156: | Line 159: | ||
* [[QUIC module]] | * [[QUIC module]] | ||
:The QUIC Analysis Module provides comprehensive insights into '''Q'''uick '''U'''DP '''I'''nternet '''C'''onnections traffic. | :The QUIC Analysis Module provides comprehensive insights into '''Q'''uick '''U'''DP '''I'''nternet '''C'''onnections traffic. | ||
* [[DICOM_statistics|DICOM module]] | |||
:The DICOM module shows information about DICOM (Digital Imaging and Communications in Medicine) protocol usage. | |||
* [[RTP_statistics|RTP statistics]] | * [[RTP_statistics|RTP statistics]] | ||
:The RTP module shows detailed information about RTP codecs used. | :The RTP module shows detailed information about RTP codecs used. |
edits